20 years of industry experience
Are mainly used in the telecommunication service center,
Railway Control Center ,internet/data exchange center,
industrial automation, automated office, DC screen/cabinet, etc.
To meet your various needs.
Contact Us
Product details




This 220Vac/24Vdc-30AS Embedded Power Syste is widely deployed in the Telecom/Industrial environment today, a new generation “Green & Energy Saving” system, aiming at outdoor low power mobile Telecom/Industrial power market, meeting the trend of Telecom base station development, saving construction cost and shortening time. The system is highly adaptable with environment, features with wide operating temperature range, meeting the demand of high level users.

| Item | Description | Note |
| Controller | M30.1.2V1 | 1 pc |
| Rectifier | BR241800 | 1pc |
| Distribution Unit | AC | Input: 220Vac |
|
| DC | Load distribution: 135A×3 | Rail-mount Terminal |
|
| Battery distribution:135A×1 | Rail-mount Terminal |

Features:
Monitors the power system operating status in real time ;
Detects and reports alarms in real time l
Supports multiple remote management modes.
Supports flexible rectifier management. l
Supports effective energy conservation management. l
Supports comprehensive battery management. l
Supports intelligent temperature control management. l
Supports flexible and programmable logic control.
Supports detailed data records and performance statistics
Supports Control the voltage, current, boost and float status of rectifier module;
Supports Dry Contact ,Modbus RTU Rs232&485,SNMP V2C ,V3 , HTTP WEB

Company profile
| No. | Item | Technical Specifications |
| 1 1 | Environmental Requirements | Operating temperature | -40℃~55℃(-40 to +131°F) |
| Storage temperature | -45℃~70℃ (-40 to +158°F) |
| Relative humidity RH | 5%~95%RH(40±2℃,no condensation) |
| Atmospheric pressure | 62kPa~106kPa |
| Altitude | 0m~2000m |
| Degree of protection | IP20 |
| 2 | AC Distribution | Input mode | Single phase input |
| Input voltage | 220Vac |
| Voltage range | 90V ~ 290VAC |
| Frequency | 45 Hz ~ 65Hz |
| System efficiency | ≥93.2% (@230Vac,Peaking) |
| System input power factor | ≥0.99(@230Vac,full load) |
| THD | <5% (@230Vac,full load) |
| System protection function | AC overvoltage& under-voltage protection; DC overvoltage&under- voltage.current limit.short circuit protection; battery and rectifier over temperature protection; automatic restoration happens after the over-voltage.over-current.under-voltage and over-temperature disappear. |
| 3 | DC Distribution | System output voltage | Rated output:24VDC |
| Adjustable range: 20VDC-30VDC continuously adjustable |
| System output current | 24V/30A |
| System load regulation | ≤±0.5% |
| System voltage regulation | ≤±0.5% |
| System stability precision | ≤±0.5% |
| Current sharing capability | module current sharing not more than ±5% |
| Phone balance weight noise | ≤2mV(@230Vac,full load) |
| Peak-peak noise voltage | ≤200mV(0 MHz ~ 20MHz) (@220Vac,half load ~ full load) |
| system current limit value | Power system: 1-33A,Note: can be settable continuously |
| System voltage drop | At full load. the voltage drop of DC distribution within the rack shall below 500 mV |
| Output distribution | Load distribution:3@ 135A Rail Mount Terminal |
| Battery distribution | Battery distribution:1*@135A Rail mount Terminal |
| 4 | Module And Monitoring Unit | Rectifier hot-swap | Hot-swap available.not influencing system operation |
| Rectifier indication | with operation.alarm.and fault indicators |
| Soft start time | 3s-10s |
| rectifier fault influence | Not influencing the set parameters of rectifier when rectifier at fault |
| Remote monitoring | With remote metering & remote control & remote signaling functions. providing standard RS485&TCP/IP Interface and 6 sets of the dry contact output port & Battery Temp.Sensor |
| Monitoring unit | English language in LCD screen of the rectifier, |
| The parameters can be set through the monitoring unit. with parameter set and power-failure data store functions. Max 1000 Units vents. |
| Installation method | Rectifier module support swappable |
| Remote control | rectifier start and close.battery test. equalize and float charging ,DIN /DO configuration and so on |
| Alarm functions | With AC over voltage/under voltage.DC voltage over/under.module Communication fault and over temperature alarm,Battery remove,Surge and so on |
| 5 | Safety | Insulation resistance | Testing voltage 500VDC, Insulation Resistance ≥10M (normal atmospheric pressure, normal temperature, relative humidity <90%, no condensation) |
| Insulation strength | Input to output: 3500VDC @1min&leak current ≤10mA |
| Input to enclosures: 3500VDC @1min&leak current ≤10mA |
| Output to enclosures:750VDC @1min&leak current ≤10mA |
| System leak current | ≤3.5mA(2320Vac input) |
| Grounding performance requirements | The system with operating ground and protection ground.with clear mark.the resistance between the enclosures of distribution and all palpable metal components and grounding nut is not more than 0.1Ω |
| AC lightning protection | The equipment AC side can bear simulated lightning impulse Current of waveform 8/20μS and rated amplitude 40kA.(Optional) |
| EMC | In accordance with EN55022 CLASS A,GB9254 CLASS A,FCC PART15 CLASS A,GB17626-1998,IEC 61000-3-2 |
| 6 | Batty | Battery low voltage alarm and protection (BLVD) | When DC voltage below battery protection threshold value and there is no AC input. the battery protection alarm.lasting for 1 min.battery protection DC connect cut off. |
| Battery management function | With battery management function; with the function of the manual or automatic shift of equalized or float charging status of the battery.current limit charging at equalized state; Temperature compensation for the system output voltage,(equalized and float voltage can be adjusted automatically based on 1~2 00(adjustable)mV/cell/℃.the higher the battery temperature.the lower the float voltage.). |
| 7 | others | Noise | ≤55dB (A) (measured at 1m distance from the equipment) |
| MTBF | ≥ 100000 hours |
| Impact and vibration | 1. Can bear impact of peak acceleration 150m/s2 lasting for 11ms |
| 2. Can bear sine wave vibration of frequency (10 ~ 55)Hz and amplitude 0.35mm. |
| Material flame retardant performance | 1.The flame retardant class of PCB used in system and module controller meet V-0 requirements of GB4943. |
| 2.UL certificated flame retardant cable is adopted. |
| 3.The flame retardant class of insulation materials meets V-1 requirements of UL regulations. |
| 8 | Mechanical Data | Chassis coating | Meeting damp-proof and corrosion-proof requirements.there is a surface coating on the enclosures. which meets below requirements: |
| 1. Making the adhesion test in accordance with ISO 2409. reaching 0 class. |
| 2. Making a pencil hardness test in accordance with ASTM D3363.not less than 2H. |
| 3. Making impact test in accordance with ASTM D2794.reaching 50kg.cm. |
| 4. Making salt frog |
| Cabinet material | Material: CRCA ; thickness:1.5mm |
| Dimensions (W×D×H) | Cabinet: 482mm×410mm×88mm (W×D×H) |
| Weight (kg) | Appro: 15kg |